General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | HANUMANT HIGH SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 430219 |
3 | SCHOOL CODE (IF APPLICABLE) | 10196 |
4 | COMPLETE ADDRESS WITH PIN CODE | Near Ganpati Temple Mahuva-Bhavnagar Bypass, National Highway, Mahuva, Gujarat 364295 |
5 | PRINCIPAL NAME & QUALIFICATION: | THOMAS K V (M.A., B.Ed, MBA) |
6 | SCHOOL EMAIL ID | ADMIN@HANUMANTRBK.ORG |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9537137734 |
Documents & Information
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK TO VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6 | FIRE SAFETY CERTIFICATE | CLICK TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | CLICK TO VIEW |
Result & Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2 | ANNUAL ACADEMIC CALANDER. | CLICK TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK TO VIEW |
Result Class: X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 40 | 40 | 100% | |
2 | 2020 | 36 | 33 | 91.67% | 2 Students cleared in Compartment Exam |
3 | 2019 | 38 | 38 | 100% |
Staff (Teaching)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 25 |
|
0 | |
|
15 | |
|
7 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | URVISHA V. KANABAR |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | URVISHA V. KANABAR |
School Infrastructure
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8584 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 61 (50 SQ MTR) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (90 SQ MTR) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 19 |
6 | NO. OF BOYS TOILETS | 17 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO VIEW |
Other School Details
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Affiliation Details | CLICK TO VIEW |
2 | Details of Teacher and Workshops | CLICK TO VIEW |
3 | Annual Report 2020 – 2021 | CLICK TO VIEW |
4 | Self Affidavit of School | CLICK TO VIEW |
5 | Prescribed Book List 2021 – 2022 | CLICK TO VIEW |
6 | Transfer Certificate Sample | CLICK TO VIEW |