General Information
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | RBK GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130574 |
3 | SCHOOL CODE (IF APPLICABLE) | 30494 |
4 | COMPLETE ADDRESS WITH PIN CODE | INDRALOK, PHASE 6, BHAYANDER (EAST), THANE – 401105 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR. SHITALA PRABHU |
6 | SCHOOL EMAIL ID | info@rbkglobalschool.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7400095437 / 8 / 9 |
Documents & Information
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK TO VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6 | FIRE SAFETY CERTIFICATE | CLICK TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | CLICK TO VIEW |
Result & Academics
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2 | ANNUAL ACADEMIC CALANDER. | CLICK TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK TO VIEW |
Staff (Teaching)
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 89 (List attached) |
|
1 | |
|
15 | |
|
69 | |
|
2 | |
3 | TEACHERS SECTION RATIO | 1:30 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
School Infrastructure
S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14269 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 41 (730 sft each) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (3 labs 1460 sft each and 2 labs 730 sft each) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO VIEW |